BTW, saw Stafford, Coutu, Tavarres King, and Dontavius Jackson at the Bball game last night. King is very thin! I started to go over there and get them to sign something for Tucker but I didn't have a Sharpie.
Now that the depth chart is out, can you spot a weakness in this team? Looking really hard,
1. DE worries me a little only bc we don't have a proven playmaker.
2. Corner has me a little worried too - the fact that we're a little thin and not great. A lot may depend on Vance Cuff getting ready to play, at least as a nickel back. Aside: I saw a while ago that the trend in the NFL is a 3-4-3-1(safety) with all the ways teams are dinking it using specialized guys (New England)
3. Not a lot of seniors ... bodes well for 09
Anyway, back to my question ... weaknesses?
OFFENSE
SE
16 Kris Durham (6-5, 200, Jr.)
88 Kenneth Harris (6-3, 215, Sr.)
85 Demiko Goodman (6-2, 190, Sr.)
80 Walter Hill (6-4, 214, RFr.)
12 Tavarres King (6-1, 172, Fr.)
LT
77 Trinton Sturdivant (6-5, 293, So.)
78 Josh Davis (6-6, 293, RSo.)
61 John Potts (6-3, 285, RFr.)
LG
72 Vince Vance (6-8, 320, Jr.)
54 Tanner Strickland (6-5, 328, RFr.)
66 Micky White (6-3, 331, RSo.)
C
63 Chris Davis (6-4, 292, RSo.)
76 Ben Harden (6-3, 310, RFr.)
74 Kevin Perez (6-3, 270, RSo.)
61 Ben Jones (6-3, 300, Fr.)
RG
60 Clint Boling (6-5, 290, So.)
79 Justin Anderson (6-5, 328, RFr.)
73 Chris Little (6-6, 330, RFr.)
RT
75 Kiante Tripp (6-6, 270, RSo.)
TE
86 Tripp Chandler (6-6, 263, Sr.)
89 Bruce Figgins (6-4, 254, So.)
87 Aron White (6-4, 228, RFr.)
81 NaDerris Ward (6-5, 255, RSo.)
QB
7 Matthew Stafford (6-3, 237, Jr.)
14 Joe Cox (6-1, 208, Jr.)
6 Logan Gray (6-2, 180, RFr.)
17 Jonathan deLaureal (6-2, 213, RSo.)
FB
36 Brannan Southerland (6-0, 240, Sr.)
49 Shaun Chapas (6-2, 236, RSo.)
48 Fred Munzenmaier (6-2, 233, RSo.)
TB
24 Knowshon Moreno (5-11, 207, RSo.)
4 Caleb King (5-11, 212, RFr.)
33 Kalvin Daniels (5-10, 182, So.)
22 Richard Samuel (6-2, 215, Fr.) OR
27 Dontavius Jackson (5-10, 190, Fr.)
37 Cortney Newmans (5-9, 220, RFr.)
FLK
1 Mohamed Massaquoi (6-2, 198, Sr.)
82 Michael Moore (6-2, 188, Jr.)
26 Tony Wilson (5-11, 198, RSo.)
28 Israel Troupe (6-1, 215, RFr.)
DEFENSE
DE
41 Roderick Battle (6-4, 261, Jr.)
99 Jarius Wynn (6-5, 273, Sr.)
58 Demarcus Dobbs (6-2, 266, RSo.)
69 Andrew Gully (6-4, 250, Jr.)
DT
95 Jeff Owens (6-3, 298, Sr.)
90 Corvey Irvin (6-4, 286, Sr.)
97 Brandon Wood (6-1, 280, RSo.)
DT
56 Geno Atkins (6-1, 290, Jr.)
91 Kade Weston (6-5, 316, Jr.)
98 Ricardo Crawford (6-1, 297, RSo.)
DE
55 Jeremy Lomax (6-4, 247, Sr.)
59 Michael Lemon (6-4, 274, RSo.)
92 Neland Ball (6-6, 232, RFr.) OR
42 J ustin Houston (6-3, 240, RFr.)
Sam
51 Akeem Dent (6-2, 218, RSo.)
52 Darius Dewberry (6-3, 236, Jr.)
65 Will Sullivan (6-1, 210, RSo.)
Mike
33 Dannell Ellerbe (6-1, 232, Sr.)
44 Marcus Washington (6-0, 250, Sr.)
43 Charles White (6-1, 217, RFr.)
57 Benjamin Boyd (6-1, 210, Sr.)
Will
35 Rennie Curran (5-11, 220, So.)
50 Darryl Gamble (6-2, 237, RSo.)
37 Akeem Hebron (6-1, 225, RSo.)
61 Justin Fields (6-1, 244, RSo.)
WC
23 Prince Miller (5-8, 190, Jr.)
3 Bryan Evans (5-11, 188, Jr.)
25 Vance Cuff (5-11, 170, So.)
18 Brad Arsenault (6-0, 200, RSo.)
SS
5 CJ Byrd (6-2, 193, Sr.)
31 Quintin Banks (6-2, 210, RSo.)
32 John Knox (6-2, 194, RFr.)
4 Andrew Johnson (6-0, 195, RSo.)
FS
9 Reshad Jones (6-2, 203, RSo.)
10 Donavon Baldwin (6-2, 204, Jr.)
47 Andrew Williams (6-0, 197, Sr.)
15 Rowdy Francis (5-10, 190, Sr.)
SC
2 Asher Allen (5-10, 198, Jr.)
11 Ramarcus Brown (5-11, 170, Sr.)
16 Chad Gloer (6-0, 191, RSo.)
27 Molloy VanGorder (5-8, 160, RFr.)
2 comments:
I wouldn't say I'm concerned.....but I'm with you on the Corners.....not so much our two starters......but our nickel guys......everyone is going to some variation of the spread which means 5 DB's......last year I felt good with Thomas Flowers coming in....I'm not sure about this year....
I would be worried about DE....but somebody always steps up....
Wideout is still a question to me....I feel like MoMass is set to have a great year......we're going to need two more guys to step up....one needs to be a deep threat and the other needs to be a solid route runner....I think MM is our third down/clutch guy.
Other than those....I feel pretty good about where we stand.
I see our biggest void being at tailback.
Post a Comment