Tuesday, March 10, 2009

Spring Depth Chart Released

The challenge is to incorporate new recruits, which requires one to speculate.

1 comment:

Toom said...

OFFENSE
SE 16 Kris Durham (6-5, 200, Sr.)
12 Tavarres King (6-1, 176, RFr.)
26 Tony Wilson (5-11, 198, Jr.)
87 Vernon Spellman (6-1, 187, Sr.)
10 Zach Renner (5-11, 195, RSo.)

LT 60 Clint Boling (6-5, 290, Jr.)
73 Casey Nickels (6-4, 263, Jr.)

LG 71 Cordy Glenn (6-5, 313, So.)
70 A.J. Harmon (6-5, 331, RFr.)

C 61 Ben Jones (6-3, 300, So.)
64 Dallas Lee (6-4, 305, Fr.)

74 Kevin Perez (6-3, 270, Jr.)
RG 54 Tanner Strickland (6-5, 327, RSo.)
76 Ben Harden (6-6, 313, RSo.)

RT 79 Justin Anderson (6-5, 328, RSo.)
67 Jonathan Owens (6-4, 312, RFr.)
64 John Bodin (6-6, 300, RFr.)

TE 87 Aron White (6-4, 228, RSo.)
84 Bryce Ros (6-4, 242, RFr.)
18 Derek Rich (6-2, 255, Jr.)
68 Ben Harbin (6-3, 255 RFr.)
39 Dustin Banks (6-4, 210, RFr.)
47 Trenton Turner (6-6, 245, RFr.)

QB 14 Joe Cox (6-1, 208, Sr.)
19 Logan Gray (6-2, 180, RSo.)
5 Zach Mettenberger (6-5, 229, Fr.) OR
11 Aaron Murray (6-1, 205, Fr.)
15 Jonathan Batson (6-0, 201, Jr.)

FB 49 Shaun Chapas (6-2, 236, Jr.)
48 Fred Munzenmaier (6-2, 232, Jr.)
37 Cortney Newmans (5-9, 225, So.)
44 Josh Sailors (5-9, 230, So.)
TB 22 Caleb King (5-11, 212, RSo.)
30 Carlton Thomas (5-7, 165, RFr.)
33 Kalvin Daniels (5-10, 182, Jr.)
43 Kevin Lanier (5-11, 190, RFr.)
FLK 8 A.J. Green (6-4, 190, So.)
82 Michael Moore (6-1, 188, Sr.)
28 Israel Troupe (6-1, 215, RSo.)
20 Marquise Brown (5-11, 174, Jr.)
3 Taylor Bradberry (6-3, 195, RFr.)
DEFENSE
DE 58 Demarcus Dobbs (6-2, 266, Jr.)
75 Kiante Tripp (6-6, 270, Jr.)
DT 91 Kade Weston (6-5, 316, Sr.)
94 DeAngelo Tyson (6-2, 300, So.)
DT 56 Geno Atkins (6-1, 290, Sr.)
93 Brandon Wheeling (6-3, 277, Sr.)
98 Ricardo Crawford (6-1, 297, Jr.)
DE 42 Justin Houston (6-3, 240, RSo.)
53 Jeremy Longo (6-3, 241, RFr.)
Sam 50 Darryl Gamble (6-2, 247, Jr.)
39 Nick Williams (6-2, 207, So.)
65 Devin Hollander (5-11, 230, Sr.)
Mike 51 Akeem Dent (6-2, 218, Jr.)
44 Marcus Washington (6-0, 250, Sr.)
43 Charles White (6-1, 220, RSo.)
35 Jason Veal (5-11, 225, RFr.)
Will 35 Rennie Curran (5-11, 220, Jr.)
38 Marcus Dowtin (6-2, 215, So.)
45 Christian Robinson (6-2, 212, RFr.)
48 Jackson Griffeth (6-2, 205, RFr.)
WC 23 Prince Miller (5-8, 190, Sr.)
25 Vance Cuff (5-11, 170, Jr.)
30 Eric Elliot (5-9, 190, RSo.)
26 Christian Norton (5-9, 175, Jr.)
SS 9 Reshad Jones (6-2, 203, Jr.)
31 Quintin Banks (6-2, 210, Jr.)
18 Bacarri Rambo (6-0, 208, RFr.)
6 Andrew Johnson (5-10, 185, Jr.)
FS 3 Bryan Evans (5-11, 188, Sr.)
32 John Knox (6-2, 194, RSo.)
29 Makiri Pugh (6-0, 188, RFr.)
43 Stephen Braue (5-11, 190, Sr.)
SC 2 Brandon Boykin (5-10, 176, So.)
19 Sanders Commings (6-2, 195, RFr.)
17 Chad Gloer (5-10, 190, Jr.)
Note: The following players are injured or are recovering from injury
and will not participate during the spring: OT 78 Josh Davis, OG 63
Chris Davis, OT 77 Trinton Sturdivant, OT 72 Vince Vance, TB 27 Dontavius
Jackson, TB 22 Richard Samuel, TE 89 Bruce Figgins, TE Ricky
Lowe, DE 41 Roderick Battle, DE 92 Neland Ball, DE 83 Cornelius
Washington, DE 64 Matthew DeGenova, LB 52 Darius Dewberry, LB
Cameron Allen, FB 46 Justin Fields, FB Josh Bagby, DT 95 Jeff Owens,
DT 97 Brandon Wood, WR Twoey Hosch, WR Craig Sager